Transparency – Publication of Spend over £25,000
As part of the Primary Care Trust’s commitment to openess and transparency, we are now publishing on a monthly basis details of payments made to suppliers where the total paid during the month exceeds £25,000. This information is available monthly as a .csv file.
.
| 2010/2011 | 2011/2012 | 2012/2013 |
| April | April | April |
| May | May | May |
| June | June | June |
| July | July | July |
| August | August | August |
| September | September | |
| October | October | |
| November | November | |
| December | December | |
| January | January | |
| February | February | |
| March | March |
.Data Also available at http;//www.data.gov.uk
